ASTM B444 Nickel-Chromium-Molybdenum-Columbium Alloys( UNS N06625 and UNS N06852) and Nickel-Chromium-Molybdenum-Silicon Alloy (UNS N06219) Pipe and Tube
Grade: | TP304 | TP304L | TP304LN | TP316 | TP316L | TP316LN | TP316LN | TPXM-29 | TP304N |
UNS | S30400 | S30403 | S30453 | S31600 | S31603 | S31653 | S31653 | S24000 | S30451 |
C, max | 0.08 | 0.035 | 0.035 | 0.080 | 0.035 | 0.035 |
|
|
|
Mn, max | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
|
|
|
P, max | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
|
|
|
S, max | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 |
|
|
|
Si, max | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
|
|
Cr | 18.0-20.0 | 18.0-20.0 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 | 16.0-18.0 |
|
|
|
Ni | 8.0-11.0 | 8.0-13.0 | 8.0-12.0 | 11.0-14.0 | 10.0-14.0 | 11.0-14.0 |
|
|
|
Mo | … | … | … | 2.00-3.00 | 2.00-3.00 | 2.00-3.00 |
|
|
|
Ti | … | … | … | … | … | … |
|
|
|
Columbium | … | … | … | … | … | … |
|
|
|
Tantalum | … | … | … | … | … | … |
|
|
|
Nitrogen | … | … | 0.10-0.16 | … | … | 0.10-0.16 |
|
|
|
Vanadium | … | … | … | … | … | … |
|
|
|
Copper | … | … | … | … | … | … |
|
|
|
Cerium | … | … | … | … | … | … |
|
|
|
Boron | … | … | … | <
Company QR code Anytime Anywhere Mobile |