worldinoutRegisterLogin | Set Homepage | Save desktop | Mobile | Qr code
Member
TORICH INTERNATIONAL CO.,LTD
Precision Steel Tube;Welded Steel Tube;Seamless Steel Tube
 
Your current location:Home » Sell » Seamless Carbon and Alloy Steel Mechanical Tube Machining 450mm Diameter

Seamless Carbon and Alloy Steel Mechanical Tube Machining 450mm Diameter

Click image to view full size image
Title: Seamless Carbon and Alloy Steel Mechanical Tube Machining 450mm Diameter 
Brand: -
Model: -
Unit price: Negotiable
MOQ: -0 -
Quantity: Negotiable
Delivery date: Since the payment date Days delivery

Contact: Richard (Ms.)    
Mobile:
Telephone:

  Inquiry
Details

Seamless Carbon and Alloy Steel Mechanical Tubing

 

 

Size range: O.D.:6-450mm     W.T.:1-30mm      L:max12000mm

 

 

                                       Steel Grade and Chemical Compositions:
Steel  C Mn P S Si Cr Mo
Grade max max max max min
1008 0.10 0.30-0.50 0.040 0.050
1010 0.08-0.13 0.30-0.60 0.040 0.050
1018 0.15-0.20 0.60-0.90 0.040 0.050
1020 0.18-0.23 0.30-0.60 0.040 0.050
1026 0.22-0.28 0.60-0.90 0.040 0.050
1035 0.32-0.38 0.60-0.90 0.040 0.050
1045 0.43-0.50 0.60-0.90 0.040 0.050
4130 0.28-0.33 0.40-0.60 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25
4140 0.38-0.43 0.75-1.00 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25

 

Grade condition Ultimat  Yield  Elongation Rockwell
Strength  Strength Hardness
ksi    Mpa ksi    Mpa % B Scale
1020 HR 50     345 32      221 25 55
CW 70     483 60      414 5 75
SR 65     448 50      345 10 72
A 48      331 28      193 30 50
N 55      379 34      234 22 60
1035 HR 65      448 40      276 20 72
CW 85      586 75      517 5 88
SR 75      517 65      448 8 80
A 60      414 33      228 25 67
Seamless Carbon and Alloy Steel Mechanical Tube Machining 450mm Diameter
Inquiry
Sell
  • No Category
New Login
Company QR code
Anytime Anywhere Mobile